Snowbird Snow History
How much snow did Snowbird get this ski season and over the last several seasons? Check out the ski resort historical snowfall using the graph, Snowbird snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Snowbird got last ski season or any ski season dating back to 2009/2010, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Snowbird snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it from the dropdown.
Snowfall History
Total Snowfall: 837 cm
Total Snowfall Days: 59
Max Base Depth: 231 cm
Average Base Depth: 153 cm
Max Summit Depth: 19246 cm
Average Summit Depth: 268 cm
Biggest Snowfall: 64 cm
The historical calendar and graph show all snowfall reported or sourced directly from the ski resort and include all historical snow data available, regardless of whether the ski resort was open or not.
Nov 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
12 | 13 | 14 | 15 | 16 | ||
17 | 18 | 19 | 20 | 21 | 22 20 | 23 43 |
24 13 | 25 23 | 26 8 | 27 | 28 | 29 | 30 |
Dec 2014 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 3 | 2 | 3 | 4 3 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 18 | 14 15 |
15 8 | 16 | 17 | 18 | 19 5 | 20 5 | 21 36 |
22 33 | 23 | 24 | 25 15 | 26 30 | 27 3 | 28 38 |
29 13 | 30 18 | 31 |
Jan 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 3 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 8 |
12 | 13 46 | 14 3 | 15 | 16 | 17 5 | 18 3 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 3 | 30 | 31 3 |
Feb 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 5 | 3 8 | 4 5 | 5 5 | 6 | 7 | 8 3 |
9 | 10 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 5 | 21 23 | 22 10 |
23 | 24 | 25 | 26 8 | 27 18 | 28 |
Mar 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 10 | ||||||
2 5 | 3 28 | 4 23 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 5 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 8 | 24 15 | 25 3 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 5 | 4 | 5 | ||
6 | 7 5 | 8 20 | 9 5 | 10 | 11 | 12 |
13 | 14 | 15 48 | 16 64 | 17 3 | 18 3 | 19 |
20 | 21 | 22 | 23 | 24 | 25 18 | 26 15 |
27 | 28 | 29 | 30 |
May 2015 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | |||||||||||
4 | 5 | 6 | 7 5 | 8 | 9 | 10 25 | 11 |
Advertisement
lift ticket deals from
Advertisement
Advertisement