Manning Park Resort Snow History
How much snow did Manning Park Resort get this ski season and over the last several seasons? Check out the ski resort historical snowfall using the graph, Manning Park Resort snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Manning Park Resort got last ski season or any ski season dating back to 2009/2010, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Manning Park Resort snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it from the dropdown.
Snowfall History
Total Snowfall: 821 cm
Total Snowfall Days: 64
Max Base Depth: 200 cm
Average Base Depth: 110 cm
Max Summit Depth: 280 cm
Average Summit Depth: 185 cm
Biggest Snowfall: 70 cm
The historical calendar and graph show all snowfall reported or sourced directly from the ski resort and include all historical snow data available, regardless of whether the ski resort was open or not.
Dec 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
5 | 6 | |||||
7 | 8 | 9 | 10 | 11 5 | 12 4 | 13 |
14 | 15 | 16 | 17 | 18 27 | 19 7 | 20 15 |
21 4 | 22 70 | 23 | 24 | 25 | 26 4 | 27 6 |
28 1 | 29 1 | 30 8 | 31 7 |
Jan 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 3 | 2 15 | 3 45 | ||||
4 15 | 5 60 | 6 30 | 7 | 8 | 9 | 10 |
11 5 | 12 22 | 13 15 | 14 | 15 | 16 | 17 7 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 4 | 26 | 27 | 28 | 29 9 | 30 | 31 13 |
Feb 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 30 | 2 22 | 3 18 | 4 1 | 5 38 | 6 8 | 7 21 |
8 | 9 4 | 10 2 | 11 4 | 12 | 13 3 | 14 9 |
15 4 | 16 9 | 17 28 | 18 1 | 19 | 20 2 | 21 9 |
22 33 | 23 30 | 24 14 | 25 4 | 26 28 | 27 9 | 28 5 |
Mar 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 5 | 3 | 4 | 5 | 6 | 7 |
8 3 | 9 | 10 | 11 1 | 12 | 13 | 14 |
15 3 | 16 | 17 | 18 | 19 2 | 20 3 | 21 2 |
22 9 | 23 | 24 4 | 25 8 | 26 | 27 | 28 1 |
29 38 | 30 | 31 |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 4 | |||
5 | 6 |
Advertisement
Advertisement
Advertisement