Kimberley Snow History
How much snow did Kimberley get this ski season and over the last several seasons? Check out the ski resort historical snowfall using the graph, Kimberley snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Kimberley got last ski season or any ski season dating back to 2009/2010, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Kimberley snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it from the dropdown.
Snowfall History
Total Snowfall: 56 cm
Total Snowfall Days: 18
Max Base Depth: 144 cm
Average Base Depth: 84 cm
Max Summit Depth: 146 cm
Average Summit Depth: 99 cm
Biggest Snowfall: 13 cm
The historical calendar and graph show all snowfall reported or sourced directly from the ski resort and include all historical snow data available, regardless of whether the ski resort was open or not.
Dec 2009 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan 2010 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 12 |
Feb 2010 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 2 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar 2010 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 2 | 10 | 11 | 12 10 | 13 | 14 |
15 | 16 | 17 2 | 18 | 19 | 20 | 21 |
22 1 | 23 | 24 | 25 | 26 | 27 | 28 |
29 10 | 30 13 | 31 |
Apr 2010 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 4 | 4 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Advertisement
lift ticket deals from
Advertisement
Advertisement