Sasquatch Mountain Resort Snow History
How much snow did Sasquatch Mountain Resort get this ski season and over the last several seasons? Check out the ski resort historical snowfall using the graph, Sasquatch Mountain Resort snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Sasquatch Mountain Resort got last ski season or any ski season dating back to 2009/2010, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Sasquatch Mountain Resort snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it from the dropdown.
Snowfall History
Total Snowfall: 823 cm
Total Snowfall Days: 59
Max Base Depth: 231 cm
Average Base Depth: 147 cm
Max Summit Depth: 424 cm
Average Summit Depth: 309 cm
Biggest Snowfall: 38 cm
The historical calendar and graph show all snowfall reported or sourced directly from the ski resort and include all historical snow data available, regardless of whether the ski resort was open or not.
Dec 2017 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
15 5 | 16 3 | 17 15 | ||||
18 | 19 | 20 33 | 21 | 22 | 23 | 24 |
25 3 | 26 | 27 | 28 20 | 29 38 | 30 38 | 31 |
Jan 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 5 |
8 13 | 9 7 | 10 16 | 11 2 | 12 16 | 13 12 | 14 |
15 | 16 | 17 1 | 18 2 | 19 10 | 20 32 | 21 23 |
22 33 | 23 14 | 24 14 | 25 23 | 26 17 | 27 18 | 28 23 |
29 | 30 5 | 31 19 |
Feb 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 6 | 3 | 4 | |||
5 | 6 2 | 7 2 | 8 | 9 | 10 | 11 |
12 | 13 | 14 14 | 15 | 16 23 | 17 10 | 18 26 |
19 | 20 | 21 | 22 4 | 23 | 24 29 | 25 17 |
26 10 | 27 12 | 28 5 |
Mar 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 33 | 2 | 3 23 | 4 1 | |||
5 13 | 6 10 | 7 | 8 4 | 9 27 | 10 | 11 |
12 | 13 | 14 1 | 15 3 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 17 | 24 6 | 25 |
26 28 | 27 19 | 28 | 29 2 | 30 6 | 31 |
Apr 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 1 | ||||||
2 9 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
Advertisement
Advertisement
Advertisement