Fernie Alpine Snow History
How much snow did Fernie Alpine get this ski season and over the last several seasons? Check out the ski resort historical snowfall using the graph, Fernie Alpine snow stats—such as Total Snowfall, Max Base Depth, Biggest Snowfall, Total Snowfall Days and Average Base Depth—or the calendar below that shows daily snowfall data for the current ski season. To see how much snow Fernie Alpine got last ski season or any ski season dating back to 2009/2010, click the corresponding tab. Click Compare at the top left to see a season-over-season comparison of Fernie Alpine snowfall. In addition to snow history, you can also view the mountain's Base Depth by selecting it from the dropdown.
Snowfall History
Total Snowfall: 960 cm
Total Snowfall Days: 88
Max Base Depth: 160 cm
Average Base Depth: 96 cm
Max Summit Depth: 337 cm
Average Summit Depth: 218 cm
Biggest Snowfall: 35 cm
The historical calendar and graph show all snowfall reported or sourced directly from the ski resort and include all historical snow data available, regardless of whether the ski resort was open or not.
Nov 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 7 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 11 | 25 | 26 | 27 |
28 2 | 29 | 30 2 |
Dec 2016 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 7 | 2 | 3 10 | 4 7 | |||
5 24 | 6 1 | 7 | 8 | 9 | 10 4 | 11 12 |
12 35 | 13 | 14 | 15 | 16 | 17 | 18 |
19 26 | 20 26 | 21 16 | 22 | 23 | 24 11 | 25 6 |
26 9 | 27 24 | 28 14 | 29 4 | 30 24 |
Jan 2017 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 10 | ||||||
2 | 3 | 4 | 5 | 6 1 | 7 | 8 1 |
9 12 | 10 4 | 11 | 12 | 13 1 | 14 3 | 15 4 |
16 | 17 | 18 7 | 19 19 | 20 4 | 21 | 22 4 |
23 2 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb 2017 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 14 | 5 19 | ||
6 20 | 7 16 | 8 11 | 9 17 | 10 25 | 11 2 | 12 |
13 | 14 | 15 | 16 7 | 17 1 | 18 | 19 16 |
20 15 | 21 23 | 22 | 23 | 24 1 | 25 2 | 26 35 |
27 3 | 28 13 |
Mar 2017 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 34 | 2 15 | 3 20 | 4 20 | 5 | ||
6 13 | 7 22 | 8 14 | 9 13 | 10 14 | 11 | 12 |
13 3 | 14 7 | 15 3 | 16 2 | 17 10 | 18 8 | 19 |
20 | 21 | 22 8 | 23 9 | 24 1 | 25 15 | 26 4 |
27 5 | 28 7 | 29 15 | 30 22 | 31 5 |
Apr 2017 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 7 | |||||
3 8 | 4 | 5 | 6 | 7 | 8 9 | 9 6 |
10 18 | 11 7 | 12 | 13 15 | 14 | 15 1 | 16 3 |
17 3 | 18 |
Advertisement
lift ticket deals from
Advertisement
Advertisement